|
Transportation Cost Look-Up Table - CY-00
ARMY Annex
|
NSN
|
Item
|
Code 6
Estimated Actual Total
|
Code 8
Estimated Actual Total
|
Code 9
Estimated Actual Total
|
| ATACMS |
| 1427-01-274-3904 | Guided Missile and Launch Pod Assembly, M39 | $2,651 | $1,978 | $17,230 |
| Chaparral |
| 1410-01-095-3248 | Missile, GM, Intercept Aerial, MIM-72E | $371 | $250 | $1,658 |
| 1410-01-150-2863 | Missile, GM, Intercept Aerial, MIM-71F | $371 | $250 | $1,658 |
| 1410-01-216-3775 | Missile, GM, Intercept Aerial MIM-72N | $371 | $250 | $1,658 |
| 1440-00-937-3859 | SYS, Missile, GM Intercept Aerial, Carrier MTD, M48 | $11,450 | $4,460 | $81,856 |
| 1440-01-069-8877 | Missile, GM, Intercept Aerial, Carrier MTD, M48A1 | $12,408 | $5,418 | $85,635 |
| 1440-01-106-3089 | Missile, GM, Intercept Aerial, Carrier MTD, M48A2 | $12,408 | $5,418 | $85,635 |
| 1440-01-181-6002 | FLIR | $202 | $137 | $1,403 |
| 1440-01-198-5892 | Missile, GM, Intercept Aerial, MTD, M48A2E1 | $14,076 | $7,086 | $87,637 |
| 4935-01-104-9827 | AN/TSM-96A | $9,631 | $6,041 | $51,021 |
| Dragon |
| 1427-00-163-8959 | Missile | $137 | $103 | $573 |
| 1430-00-078-8340 | Tracker | ATACMS | $618 | $1,098 |
| 1430-01-046-9594 | Night Tracker | $667 | $637 | $1,485 |
| Hawk |
| 1337-00-484-8551 | Rocket Motor, M112 | $818 | $656 | $5,125 |
| 1410-00-234-3266 | Missile | $2,391 | $1,582 | $13,014 |
| 1410-01-173-9990 | Missile, MEI | $2,391 | $1,582 | $13,014 |
| 1430-00-103-5270 | IPCP, AN/MSW-11 | $11,826 | $5,649 | $56,647 |
| 1430-00-135-0267 | ICWAR | $6,518 | $2,454 | $32,710 |
| 1430-00-169-1859 | ICC | $13,353 | $7,013 | $55,606 |
| 1430-00-178-8453 | PAR | $8,135 | $2,770 | $42,159 |
| 1430-00-178-8454 | ROR | $7,125 | $2,573 | $37,120 |
| 1430-00-782-9816 | HPI | $12,747 | $6,895 | $51,743 |
| 1430-00-880-3357 | AN/TPQ-29 | $5,140 | $3,191 | $27,477 |
| 1430-01-042-4907 | ICWAR/PIP, Phase I | $6,518 | $2,454 | $32,710 |
| 1430-01-042-4908 | PAR/PIP, Phase I | $11,419 | $4,591 | $56,319 |
| 1430-01-042-4910 | BCC/PIP, Phase I | $5,359 | $3,205 | $29,805 |
| 1430-01-042-4915 | IPCP, Phase I | $11,117 | $4,940 | $52,021 |
| 1430-01-042-4918 | ICC/PIP, Phase I | $9,855 | $3,678 | $51,771 |
| 1430-01-078-9643 | HPI/PIP, Phase II | $10,721 | $4,869 | $49,417 |
| 1430-01-084-1130 | IBCC, Phase II | $5,359 | $3,205 | $29,804 |
| 1430-01-084-1131 | IPCP, Phase II | $11,117 | $4,940 | $52,906 |
| 1430-01-180-5318 | PCP/PIP Phase III | $12,463 | $6,286 | $54,379 |
| 1430-01-181-5884 | B&P, Phase III | $11,125 | $4,948 | $53,041 |
| 1430-01-184-6768 | CWAR/PIP Phase III | $6,725 | $2,986 | $31,062 |
| 1430-01-191-8780 | HPI/PIP Phase III | $11,430 | $5,578 | $49,498 |
| 1440-00-602-5055 | LSCB, Phase I | $236 | $225 | $681 |
| 1440-00-805-3012 | Launcher | $5,190 | $2,933 | $30,095 |
| 1450-00-066-8873 | Loader, XM501E3 | $4,670 | $1,906 | $23,335 |
| 4935-00-133-9770 | Shop Equip, AN/TSM-112 w/SM 35 BEAM | $1,914 | $1,503 | $8,753 |
| 4935-00-604-7460 | IAFU OMC GRD | $1,528 | $1,322 | $5,507 |
| 4935-00-782-1957 | Shop Equip, AN/TSM-105 | $4,973 | $3,024 | $27,310 |
| 4935-00-880-4510 | Shop Equip, AN/TSM-107 | $4,984 | $3,035 | $27,289 |
| 4935-01-042-4909 | Shop Equip, AN/TSM-107 PIP Phase I | $4,984 | $3,035 | $27,289 |
| 4935-01-043-2244 | Shop Equip (NO. 1), Phase I | $6,337 | $3,670 | $36,335 |
| 4935-01-051-8691 | Shop Equip, AN/TSM-104, Phase 1 | $5,174 | $3,225 | $27,187 |
| 4935-01-067-3362 | Shop Equip, GM, AN/TSM-120, Phase II | $1,912 | $1,501 | $9,482 |
| 4935-01-083-3128 | Shop Equip (NO. 8), Phase II | $5,306 | $2,217 | $25,614 |
| 4935-01-083-3129 | Shop Equip (NO. 1), Phase II | $6,335 | $3,668 | $36,333 |
| 4935-01-085-5618 | Shop Equip (NO. 9), Phase II | $4,347 | $1,746 | $21,569 |
| 4935-01-085-5679 | Shop Equip (NO. 9), Phase II | $3,412 | $3,001 | $12,844 |
| 4935-01-091-4450 | TAS Maint. Kit Phase II | $1,520 | $1,007 | $8,228 |
| 4935-01-218-7088 | Shop Equip (NO. 8), Phase III | $5,150 | $2,061 | $25,508 |
| 4935-01-218-7089 | Shop Equip (NO. 1), Phase III | $6,459 | $3,370 | $28,175 |
| 4935-01-223-9122 | T.A.G., Phase III | $848 | $642 | $6,297 |
| 4935-01-282-9256 | Shop Equip (NO. 20), Phase III | $22,940 | $10,586 | $106,535 |
| 4935-01-286-5599 | Shop Equip (NO. 21), Phase III | $20,447 | $8,093 | $103,074 |
| 5821-00-102-8668 | Transmitting Set | $236 | $225 | $438 |
| Hellfire |
| 1410-01-126-4662 | AGM-114A Missile | $222 | $171 | $1,040 |
| 1410-01-192-0293 | AGM-114C Missile | $226 | $173 | $1,043 |
| 1410-01-332-2471 | AGM-114F Missile | $256 | $199 | $1,153 |
| 1410-01-422-1054 | AGM-114K1 Missile | $222 | $171 | $1,056 |
| 1410-01-425-4469 | AGM-114K3 Missile | $222 | $171 | $1,056 |
| Helicopter, UH-1H |
| 2840-01-070-1003 | Engine A/C Turbo Shaft | $736 | $636 | $2,613 |
| 2840-01-093-7451 | Engine A/C Turbo Shaft | $570 | $443 | $2,901 |
| 2840-01-284-4011 | Engine, 701C | $736 | $636 | $2,087 |
| 2835-01-172-6200 | Engine, Gas Turbine | $541 | $503 | $1,077 |
| 1615-00-183-0834 | Transmission Assembly | $757 | $650 | $2,117 |
| 1615-01-056-4550 | Hub Assembly, Main Rotor | $683 | $609 | $2,025 |
| 1615-01-096-5427 | Hub Assembly | $606 | $560 | $1,174 |
| 1615-01-237-0512 | Hub Assembly, Main | $687 | $609 | $1,989 |
| 1615-01-230-6218 | Gear Box Assembly Input | $581 | $545 | $1,146 |
| 1615-01-145-3928 | Gear Box, Main | $795 | $670 | $3,757 |
| 1615-01-168-2983 | Gear Box, Main | $795 | $670 | $3,757 |
| 1615-01-306-6948 | Head, Rotor Wing | $1,180 | $895 | $5,723 |
| 1615-01-252-6376 | Transmission | $820 | $680 | $4,219 |
| 1615-01-310-4978 | Blade, Rotary Wing | $824 | $679 | $2,559 |
| 2915-01-005-9197 | Fuel Control, Main | $71 | $64 | $284 |
| 2915-01-216-9779 | Fuel Control, Main | $71 | $64 | $284 |
| 1650-01-273-7608 | Servocylinder | $497 | $488 | $758 |
| 1615-01-284-6419 | Main Gear Box | $795 | $670 | $3,737 |
| 1615-01-075-5283 | Hub Assembly, Main Rotor | $2,022 | $997 | $3,114 |
| 1615-01-106-1903 | Main Rotor Blade Module | $886 | $723 | $2,607 |
| 1615-01-017-9926 | Hub, Main Rotor | $1,485 | $445 | $1,427 |
| 6675-01-071-5552 | Position And Azimuth Determining System | $1,306 | $537 | $1,446 |
| 2840-00-134-4803 | Engine, Aircraft Turbine Shaft | $570 | $443 | $2,901 |
| MLRS |
| 1055-01-192-0358 | MLRS Launcher (201 Config) | $13,634 | $5,831 | $134,123 |
| 1055-01-251-9756 | MLRS Launcher (202 Config) | $13,634 | $5,831 | $134,123 |
| 1055-01-329-6826 | MLRS LAUNCHER (203 Config) | $13,634 | $5,831 | $134,123 |
| 1340-01-122-3506 | MLRS Rocket Pod, Tactical | $2,159 | $1,552 | $17,414 |
| 1340-01-149-0918 | MLRS Rocket Pod, Practice | $2,159 | $1,552 | $17,414 |
| 1340-01-370-9666 | MLRS Reduce Range, Practice | $2,159 | $1,552 | $17,402 |
| 1340-01-398-2159 | MLRS Rocket Pod, 298MM | $2,159 | $1,552 | $16,838 |
| Patriot |
| 1410-01-087-6343 | GM, Intercept Aerial, MIM-104 | $3,896 | $2,684 | $15,164 |
| 1410-01-205-7066 | GM, Intercept Aerial, MIM-104-A | $3,896 | $2,684 | $15,164 |
| 1410-01-267-6685 | GM, Intercept Aerial, MIM-104-B | $3,896 | $2,684 | $15,164 |
| 1410-01-286-9689 | GM, Intercept Aerial, MIM-104-C | $3,896 | $2,684 | $15,164 |
| 1430-01-087-6330 | Radar Set, AN/MPQ-53 | $28,690 | $13,410 | $151,777 |
| 1430-01-087-6337 | AN/MSQ-116, Information Coordination Central | $26,229 | $12,087 | $125,711 |
| 1430-01-087-6338 | AN/MGQ-104, Engagement Control Station | $26,231 | $12,089 | $128,815 |
| 1430-01-131-5373 | Antenna Mast Group OA-9054 (V) 4/G | $21,195 | $7,541 | $127,599 |
| 1430-01-131-5427 | AN/MRC-137 Communications Control Group | $23,394 | $9,252 | $114,878 |
| 1440-01-087-9844 | M901, Launching Station | $24,245 | $10,103 | $116,810 |
| 4935-01-136-0233 | Shop Equipment, GM System, AN/TSM-16 (BMG) | $20,529 | $8,337 | $100,254 |
| 2330-01-130-7980 | Semi-Trailer, Maintenance M1032 (SRPT) | $20,296 | $8,267 | $99,427 |
| 4935-01-134-8713 | Shop Equipment, GM System AN/TSM-163 (BME) | $20,499 | $8,307 | $100,224 |
| 4935-01-182-0578 | Maintenance Center Contact Team AN/TCM-1 | $23,224 | $9,732 | $122,312 |
| 6130-01-109-9112 | Power Supply | $603 | $500 | $6,204 |
| 1430-01-239-6723 | Modulator | $603 | $500 | $5,348 |
| 1430-01-260-4963 | Exciter Group | $1,210 | $1,184 | $2,759 |
| 1430-01-111-2419 | Microwave Device | $233 | $163 | $1,380 |
| 1430-01-092-4032 | Exciter Group | $1,569 | $1,548 | $3,395 |
| 1430-01-234-1498 | Microwave Device | $419 | $321 | $2,062 |
| 1430-01-219-5560 | Cooler Liquid | $712 | $553 | $4,346 |
| 1430-01-139-9738 | Exciter Group | $154 | $125 | $751 |
| 5960-01-110-2668 | Electron Tube | $198 | $162 | $1,084 |
| 5960-01-091-0668 | Electron Tube | $246 | $210 | $963 |
| 1430-01-387-8436 | GM, Intercept Aerial, MIM-104-D | $3,896 | $2,684 | $15,164 |
| Redeye |
| 1425-00-930-9923 | M41 Guided Missile Sys | $121 | $95 | $405 |
| 1425-01-078-9258 | M41 Missile w/METL Cont. | $144 | $108 | $540 |
| 1425-01-078-9259 | M41 Missile Assembly | $121 | $95 | $405 |
| 6920-00-809-0399 | Guided Missile Training Set | $291 | $272 | $905 |
| Stinger |
| 1425-01-024-9982 | WPN Round | $213 | $162 | $731 |
| 1427-01-024-9967 | MSL Round | $143 | $112 | $585 |
| 1427-01-219-7116 | WPN Round, Less Gripstock | $178 | $131 | $604 |
| 1427-01-325-3158 | Missile Round | $158 | $127 | $600 |
| 1427-01-325-3160 | Weapon Round, Partial | $156 | $119 | $594 |
| 1440-01-170-8618 | Gripstock - Control Group | $35 | $31 | $121 |
| 1440-01-281-9458 | Gripstock, Control Group | $35 | $31 | $121 |
| 6920-01-024-6948 | THT | $273 | $249 | $998 |
| 6920-01-246-0701 | Captive Flight Trainer | $273 | $249 | $907 |
| 6920-01-283-7826 | Training Set | $273 | $249 | $998 |
| 1440-01-024-6931 | Gripstock - Control Group | $35 | $31 | $121 |
| 1440-01-111-7791 | Launch Tube Assembly | $1,280 | $1,261 | $2,664 |
| 1410-01-024-6938 | Missile, FIM92 | $143 | $112 | $585 |
| Thermal Imagery |
| 5855-01-037-7340 | Night Sight, AN/TAS-6 | $515 | $506 | $1,081 |
| 5855-01-037-7341 | AN/TAM-3 | $2,059 | $2,009 | $4,486 |
| 5855-01-083-9051 | AN/UAS-11 | $685 | $586 | $2,710 |
| 5855-01-154-3871 | AN/TAM-3A | $2,150 | $2,052 | $5,417 |
| 5855-01-173-0808 | Night Sight, AN/UAS-12B | $543 | $519 | $1,751 |
| TOW |
| 1410-01-007-2507 | Missile | $120 | $93 | $563 |
| 1410-01-007-2508 | Missile | $114 | $87 | $552 |
| 1410-01-106-8514 | I-TOW | $120 | $93 | $563 |
| 1410-01-135-2092 | TOW-2 Missile | $119 | $92 | $562 |
| 1410-01-137-9976 | Missile, Practice | $114 | $87 | $552 |
| 1410-01-180-6790 | I-TOW Missile w/CLM& MVIC | $120 | $93 | $563 |
| 1410-01-229-9948 | Missile | $119 | $92 | $562 |
| 1410-01-257-7583 | I-TOW Missile | $120 | $93 | $563 |
| 1410-01-257-7584 | TOW Missile, w/CLM | $120 | $93 | $563 |
| 1410-01-257-7585 | TOW Practice Missile, w/CLM | $114 | $87 | $552 |
| 1410-01-300-0254 | TOW-2A Missile w/CLM, BGM-71E-1B | $120 | $93 | $563 |
| 1410-01-301-0815 | TOW-2 Missile w/CLM, BGM-71D-1B | $120 | $93 | $563 |
| 1410-01-303-5172 | TOW-2 MISSILE | $114 | $87 | $552 |
| 1410-01-309-8302 | TOW Practice Missile w/CLM, BTM-71A-1B | $114 | $87 | $552 |
| 1410-01-309-8303 | I-TOW Missile w/CLM, BGM-71C-2B | $120 | $93 | $563 |
| 1410-01-313-5364 | TOW Practice Missile w/CLM & DEU | $114 | $87 | $552 |
| 1410-01-313-5365 | I-TOW Missile, w/CLM & DEU | $120 | $93 | $564 |
| 1410-01-313-5366 | TOW-2 Missile | $119 | $92 | $563 |
| 1410-01-313-5367 | TOW-2A Missile | $119 | $92 | $563 |
| 1410-01-322-5333 | TOW-2B Missile | $119 | $92 | $563 |
| 1410-01-343-8924 | BTM-71E-2B Practice Missile | $114 | $87 | $552 |
| 1410-01-370-2288 | TOW, 2A Guided Missile BGM-71E-4B | $119 | $92 | $562 |
| 1410-01-370-2289 | TOW, 2A Guided Missile BGM-71E-4B | $119 | $92 | $562 |
| 1410-01-370-2292 | TOW, 2A Practice Missile BTM-7E-3B | $114 | $87 | $552 |
| 1440-00-169-1764 | LCHR | $1,534 | $1,328 | $4,563 |
| 1440-01-104-9834 | LCHR, Tubular, GM, TOW-2 | $1,534 | $1,328 | $5,064 |
| 1440-01-271-3015 | TOW-2 Launcher | $1,534 | $1,328 | $5,064 |
| 1440-01-298-9788 | TOW-2 Launcher | $1,534 | $1,328 | $5,064 |
| 4935-00-150-5905 | CSS | $2,311 | $1,388 | $14,268 |
| 4935-01-070-3426 | Field Test Set, TOW 2 | $740 | $534 | $4,063 |
| 4935-01-082-7023 | ICSS | $2,311 | $1,388 | $14,268 |
| 4935-01-114-3919 | CSS, TOW-2 | $2,311 | $1,388 | $14,268 |
| 4935-01-142-9561 | Field Test Set | $740 | $534 | $4,063 |
| 4940-01-154-3957 | IMP. CSS, TOW-2 | $4,070 | $2,224 | $23,556 |
| 5855-01-083-9053 | Night Sight, AN/TAS-4A | $656 | $632 | $1,769 |
| 5855-01-152-8781 | Night Sight, AN/UAS-12A | $656 | $632 | $1,769 |
| 5855-01-245-8689 | Night Sight, AN/UAS-12A | $656 | $632 | $1,769 |
| 5855-01-301-0158 | Night Sight, AN/UAS-12C | $656 | $632 | $1,769 |
| 6130-01-018-9786 | Battery Charger | $106 | $82 | $629 |
| 6920-00-179-7320 | M70 Trainer, TOW | $708 | $502 | $3,775 |
| 6920-01-145-6098 | M70 Trainer, TOW-2 | $708 | $502 | $3,775 |
| 1410-01-379-8253 | BGM-71E-6B | $119 | $92 | $562 |
| 1440-01-426-3545 | Launcher, TOW-2 | $1,534 | $1,328 | $5,064 |
| Javelin |
| 1427-01-422-7617 | Javelin Round | $204 | $172 | $710 |
| 6920-01-391-9209 | Field Tactical Trainer-Student Station | $93 | $56 | $660 |
| 6920-01-391-9210 | Field Tactical Trainer-Instructor Station | $29 | $22 | $321 |
| 6920-01-391-9213 | Missile Simulation Round | $91 | $75 | $543 |
| 6920-01-391-6744 | Basic Skills Trainer | $346 | $230 | $2,242 |
| 1430-01-410-8545 | Command Launch Unit | $56 | $42 | $392 |
| Sentinel |
| 1430-01-420-8077 | Radar Set | $10,172 | $4,158 | $49,543 |
* If the priority changes and the actual delivery of material does not correspond with the Delivery Term Code (DTC) designated in the LOA, a Transportation Bill Code (TBC) indicating the actual method of shipment is to be entered on the DD Form 1517 (Position 59).
|