|
Transportation Cost Look-Up Table - CY-02
ARMY Annex
|
NSN
|
Item
|
Code 6
Estimated Actual Total
|
Code 8
Estimated Actual Total
|
Code 9
Estimated Actual Total
|
| ATACMS |
| 1427-01-274-3904 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY, M39 | $3,199 | $1,368 | $23,882 |
| 1427-01-445-3758 | GUIDED MISSILE AND LAUNCH POD ASSEMBLY | $3,199 | $1,368 | $25,210 |
| CHAPARRAL |
| 1410-01-095-3248 | MISSILE, GM, INTERCEPT AERIAL, MIN-72E | $561 | $228 | $2,218 |
| 1410-01-150-2863 | MISSILE, GM, INTERCEPT AERIAL, MIM-71F | $561 | $228 | $2,218 |
| 1410-01-216-3775 | MISSILE, GM, INTERCEPT AERIAL, MIM-72N | $561 | $228 | $2,218 |
| 1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL, CARRIER MTD, M48 | $22,011 | $3,746 | $122,246 |
| 1440-01-069-8877 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A1 | $23,935 | $5,670 | $129,005 |
| 1440-01-106-3089 | MISSILE, GM, INTERCEPT AERIAL, CARRIER MTD, M48A2 | $23,935 | $5,670 | $129,005 |
| 1440-01-181-6002 | FLIR | $327 | $140 | $1,998 |
| 1440-01-198-5892 | MISSILE, GM, INTERCEPT AERIAL, MTD, M48A2E1 | $23,935 | $5,670 | $126,270 |
| 4935-01-104-9827 | AN/TSM-96A | $15,069 | $4,673 | $72,034 |
| DRAGON |
| 1427-00-163-8959 | MISSILE | $226 | $132 | $824 |
| 1430-00-078-8340 | TRACKER | $467 | $445 | $1,174 |
| 1430-01-046-9594 | NIGHT TRACKER | $544 | $462 | $1,631 |
| HAWK |
| 1337-00-484-8551 | ROCKET MOTOR, M112 | $1,034 | $881 | $5,904 |
| 1410-00-234-3266 | MISSILE | $3,272 | $2,506 | $15,738 |
| 1410-01-173-9990 | MISSILE, MEI | $3,272 | $2,506 | $15,738 |
| 1430-00-103-5270 | IPCP, AN/MSW-11 | $9,742 | $4,193 | $59,270 |
| 1430-00-135-0267 | ICWAR | $6,135 | $2,484 | $37,557 |
| 1430-00-169-1859 | ICC | $10,352 | $4,657 | $60,676 |
| 1430-00-178-8453 | PAR | $8,073 | $3,254 | $49,344 |
| 1430-00-178-8454 | ROR | $6,726 | $2,637 | $42,287 |
| 1430-00-782-9816 | HPI | $10,110 | $4,853 | $57,028 |
| 1430-00-880-3357 | AN/TPQ-29 | $6,375 | $4,530 | $32,956 |
| 1430-01-042-4907 | ICWAR/PIP, PHASE I | $6,095 | $2,444 | $37,447 |
| 1430-01-042-4908 | PAR/PIP, PHASE I | $10,558 | $4,425 | $63,810 |
| 1430-01-042-4910 | BCC/PIP, PHASE I | $6,911 | $5,872 | $36,049 |
| 1430-01-042-4915 | IPCP, PHASE I | $10,167 | $4,618 | $60,385 |
| 1430-01-042-4918 | ICC/PIP, PHASE I | $10,501 | $4,952 | $60,901 |
| 1430-01-078-9643 | HPI/PIP, PHASE II | $10,100 | $4,843 | $57,008 |
| 1430-01-084-1130 | IBCC, PHASE II | $6,911 | $4,872 | $36,049 |
| 1430-01-084-1131 | IPCP, PHASE II | $10,167 | $4,618 | $60,385 |
| 1430-01-180-5318 | PCP/PIP PHASE III | $10,501 | $4,952 | $60,901 |
| 1430-01-181-5884 | B&P, PHASE III | $10,501 | $4,952 | $60,901 |
| 1430-01-184-6768 | CWAR/PIP PHASE III | $5,694 | $2,335 | $35,115 |
| 1430-01-191-8780 | HPI/PIP PHASE III | $10,100 | $4,843 | $57,008 |
| 1440-00-602-5055 | LSCB, PHASE I | $123 | $93 | $714 |
| 1440-00-805-3012 | LAUNCHER | $8,883 | $2,348 | $43,791 |
| 1450-00-066-8873 | LOADER, XM501E3 | $8,706 | $1,485 | $34,087 |
| 4935-00-133-9770 | SHOP EQUIP, AN/TSM-112 W/SM 35 BEAM | $2,358 | $1,170 | $11,356 |
| 4935-00-604-7460 | IAFU OMC GRD | $1,639 | $1,045 | $6,463 |
| 4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $8,007 | $2,363 | $38,909 |
| 4935-00-880-4510 | SHOP EQUIP, AN/TSM-107 | $8,013 | $2,369 | $38,915 |
| 4935-01-042-4909 | SHOP EQUIP, AN/TSM-107 'PIP PHASE I | $8,013 | $2,369 | $38,915 |
| 4935-01-043-2244 | SHOP EQUIP (NO. 1), PHASE I | $10,530 | $2,807 | $52,335 |
| 4935-01-051-8691 | SHOP EQUIP, AN/TSM-104, PHASE 1 | $8,013 | $2,369 | $38,151 |
| 4935-01-067-3362 | SHOP EQUIP, GM, AN/TSM-120, PHASE II | $4,631 | $3,443 | $17,766 |
| 4935-01-083-3128 | SHOP EQUIP (NO. 8), PHASE II | $9,712 | $1,641 | $36,611 |
| 4935-01-083-3129 | SHOP EQUIP (NO. 1), PHASE II | $10,945 | $3,222 | $53,325 |
| 4935-01-085-5618 | SHOP EQUIP (NO. 9), PHASE II | $8,336 | $1,540 | $31,333 |
| 4935-01-085-5679 | SHOP EQUIP (NO. 9), PHASE II | $4,631 | $3,443 | $17,766 |
| 4935-01-091-4450 | TAS MAINT. KIT, PHASE II | $37,730 | $2,245 | $14,742 |
| 4935-01-218-7088 | SHOP EQUIP (NO. 8), PHASE III | $9,684 | $1,613 | $37,060 |
| 4935-01-218-7089 | SHOP EQUIP (NO. 1), PHASE III | $10,832 | $2,761 | $39,360 |
| 4935-01-223-9122 | T.A.G., PHASE III | $3,454 | $2,266 | $15,417 |
| 4935-01-282-9256 | SHOP EQUIP (NO. 20), PHASE III | $38,788 | $6,506 | $150,091 |
| 4935-01-286-5599 | SHOP EQUIP (NO. 21), PHASE III | $37,620 | $5,338 | $148,308 |
| 5821-00-102-8668 | TRANSMITTING SET | $123 | $93 | $525 |
| HELLFIRE |
| 1410-01-126-4662 | AGM-114A MISSILE | $285 | $146 | $1,330 |
| 1410-01-192-0293 | AGM-114C MISSILE | $293 | $148 | $1,333 |
| 1410-01-332-2471 | AGM-114F MISSILE | $326 | $170 | $1,461 |
| 1410-01-422-1054 | AGM-114K1 MISSILE | $285 | $146 | $1,353 |
| 1410-01-425-4469 | AGM-114K3 MISSILE | $285 | $146 | $1,353 |
| 1410-01-464-9035 | AGM-114K3 MISSILE | $293 | $148 | $1,385 |
| 1410-01-464-9038 | AGM-114K3 MISSILE | $293 | $148 | $1,385 |
| BLACKHAWK |
| 2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $504 | $350 | $5,175 |
| 2840-01-284-4011 | ENGINE, 701C | $482 | $328 | $4,122 |
| 1615-01-096-5427 | HUB ASSEMBLY | $301 | $231 | $2,126 |
| 1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $273 | $218 | $1,667 |
| 1615-01-145-3928 | GEAR BOX, MAIN | $627 | $436 | $7,891 |
| 1615-01-168-2983 | GEAR BOX, MAIN | $627 | $436 | $7,891 |
| 1615-01-284-6419 | MAIN GEAR BOX | $627 | $436 | $7,891 |
| 1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $632 | $382 | $5,813 |
| APACHE (AH-64) |
| 2835-01-172-6200 | ENGINE, GAS TURBINE | $279 | $221 | $1,726 |
| 1615-01-306-6948 | HEAD, ROTOR WING | $1,162 | $724 | $12,711 |
| 1615-01-252-6376 | TRANSMISSION | $691 | $476 | $9,011 |
| 1615-01-310-4978 | BLADE, ROTARY WING | $620 | $396 | $5,100 |
| 1650-01-273-7608 | SERVOCYLINDER | $217 | $203 | $829 |
| HELICOPTER, UH-1 |
| 1615-00-183-0834 | TRANSMISSION ASSEMBLY | $487 | $323 | $3,959 |
| 1615-01-056-4550 | HUB ASSEMBLY, | $409 | $295 | $3,813 |
| 1615-01-237-0512 | HUB ASSEMBLY, MAIN | $414 | $295 | $3,699 |
| T-53 |
| 2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $888 | $693 | $6,950 |
| 2915-01-005-9197 | FUEL CONTROL, MAIN | $203 | $191 | $827 |
| 2915-01-216-9779 | FUEL CONTROL, MAIN | $203 | $191 | $827 |
| 2840-00-134-4803 | ENGINE, AIRCRAFT | $888 | $693 | $6,950 |
| MLRS |
| 1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $26,710 | $6,321 | $206,361 |
| 1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $26,710 | $6,321 | $206,361 |
| 1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $26,710 | $6,321 | $206,361 |
| 1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $3,093 | $1,429 | $25,205 |
| 1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $3,093 | $1,429 | $25,205 |
| 1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $3,093 | $1,429 | $25,187 |
| 1340-01-398-2159 | MLRS ROCKET POD, 298MM | $3,093 | $1,429 | $24,311 |
| 1340-01-450-5876 | MLRS ROCKET POD | $3,093 | $1,429 | $24,736 |
| PATRIOT |
| 1410-01-087-6343 | GM, INTERCEPT AERIAL, MIM-104 | $6,141 | $2,812 | $21,323 |
| 1410-01-205-7066 | GM, INTERCEPT AERIAL, MIM-104-A | $6,141 | $2,812 | $21,323 |
| 1410-01-267-6685 | GM, INTERCEPT AERIAL, MIM-104-B | $6,141 | $2,812 | $21,323 |
| 1410-01-286-9689 | GM, INTERCEPT AERIAL, MIM-104-C | $6,141 | $2,812 | $21,323 |
| 1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $47,857 | $7,929 | $220,020 |
| 1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $44,193 | $7,238 | $180,935 |
| 1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $44,193 | $7,238 | $185,761 |
| 1430-01-092-4032 | EXCITER GROUP | $1,662 | $1,602 | $4,187 |
| 1430-01-111-2419 | MICROWAVE DEVICE | $340 | $138 | $1,850 |
| 1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $41,472 | $5,792 | $190,902 |
| 1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $43,753 | $6,798 | $169,135 |
| 1430-01-139-9738 | EXCITER GROUP | $196 | $113 | $999 |
| 1440-01-087-9844 | M901, LAUNCHING STATION | $43,267 | $6,312 | $168,419 |
| 4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $38,179 | $6,321 | $146,765 |
| 2330-01-130-7980 | SEMI-TRAILER, 'MAINTENANCE M1032 (SRPT) | $37,734 | $6,301 | $145,569 |
| 4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-163 (BME) | $38,179 | $6,321 | $146,765 |
| 4935-01-182-0578 | MAINTENANCE CENTER CONTACT TEAM AN/TCM-1 | $42,122 | $6,866 | $179,259 |
| 6130-01-109-9112 | POWER SUPPLY | $760 | $463 | $10,119 |
| 1430-01-239-6723 | MODULATOR | $838 | $541 | $7,890 |
| 1430-01-260-4963 | EXCITER GROUP | $1,148 | $1,073 | $2,935 |
| 1430-01-234-1498 | MICROWAVE DEVICE | $465 | $183 | $2,591 |
| 1430-01-219-5560 | COOLER LIQUID | $1,038 | $575 | $6,264 |
| 5960-01-110-2668 | ELECTRON TUBE | $221 | $117 | $1,363 |
| 5960-01-091-0668 | ELECTRON TUBE | $221 | $117 | $1,087 |
| 1430-01-387-8436 | GM, INTERCEPT AERIAL, MIM-104-D | $6,141 | $2,812 | $21,323 |
| REDEYE |
| 1425-00-930-9923 | M41 GUIDED MISSILE SYS | $237 | $165 | $678 |
| 1425-01-078-9258 | M41 MISSILE W/METL CONT. | $276 | $176 | $869 |
| 1425-01-078-9259 | M41 MISSILE ASSEMBLY | $237 | $165 | $678 |
| 6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $280 | $227 | $1,134 |
| STINGER |
| 1425-01-024-9982 | WPN ROUND | $341 | $205 | $1,034 |
| 1427-01-024-9967 | MSL ROUND | $237 | $154 | $859 |
| 1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $298 | $171 | $882 |
| 1427-01-325-3158 | MISSILE ROUND | $237 | $154 | $859 |
| 1427-01-325-3160 | WEAPON ROUND, PARTIAL | $260 | $160 | $984 |
| 1427-01-446-3186 | MISSILE ROUND | $252 | $158 | $864 |
| 1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $42 | $34 | $153 |
| 1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $42 | $34 | $153 |
| 6920-01-024-6948 | THT | $490 | $425 | $1,539 |
| 6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $490 | $425 | $1,404 |
| 6920-01-283-7826 | TRAINING SET | $490 | $425 | $1,539 |
| 1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $42 | $34 | $153 |
| 1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,510 | $1,459 | $3,620 |
| 1410-01-024-6938 | MISSILE, FIM92 | $237 | $154 | $859 |
| THERMAL IMAGERY |
| 5855-01-037-7340 | NIGHT SIGHT, AN/TAS-6 | $394 | $370 | $1,094 |
| 5855-01-037-7341 | AN/TAM-3 | $260 | $117 | $1,420 |
| 5855-01-083-9051 | AN/UAS-11 | $710 | $425 | $3,185 |
| 5855-01-154-3871 | AN/TAM-3A | $475 | $193 | $2,626 |
| 5855-01-173-0808 | NIGHT SIGHT, AN/UAS-12B | $447 | $379 | $1,888 |
| TOW |
| 1410-01-007-2507 | MISSILE | $200 | $128 | $833 |
| 1410-01-007-2508 | MISSILE | $146 | $74 | $710 |
| 1410-01-106-8514 | I-TOW | $200 | $128 | $833 |
| 1410-01-135-2092 | TOW-2 MISSILE | $200 | $128 | $833 |
| 1410-01-137-9976 | MISSILE, PRACTICE | $146 | $74 | $710 |
| 1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $200 | $128 | $833 |
| 1410-01-229-9948 | MISSILE | $200 | $128 | $833 |
| 1410-01-257-7583 | I-TOW MISSILE | $200 | $128 | $833 |
| 1410-01-257-7584 | TOW MISSILE, W/CLM | $200 | $128 | $833 |
| 1410-01-257-7585 | TOW PRACTICE MISSILE, W/CLM | $146 | $74 | $710 |
| 1410-01-300-0254 | TOW-2A MISSILE W/CLM, BGM-71E-1B | $200 | $128 | $833 |
| 1410-01-301-0815 | TOW-2 MISSILE W/CLM, BGM-71D-1B | $200 | $128 | $833 |
| 1410-01-303-5172 | TOW-2 MISSILE | $146 | $74 | $710 |
| 1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $146 | $74 | $710 |
| 1410-01-309-8303 | I-TOW MISSILE W/CLM, BGM-71C-2B | $200 | $128 | $833 |
| 1410-01-313-5364 | TOW PRACTICE MISSILE B W/CLM & DEU | $146 | $74 | $710 |
| 1410-01-313-5365 | I-TOW MISSILE, W/CLM & DEU | $200 | $128 | $833 |
| 1410-01-313-5366 | TOW-2 MISSILE | $200 | $128 | $833 |
| 1410-01-313-5367 | TOW-2A MISSILE | $200 | $128 | $833 |
| 1410-01-322-5333 | TOW-2B MISSILE | $200 | $128 | $833 |
| 1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $146 | $74 | $710 |
| 1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $200 | $128 | $833 |
| 1410-01-370-2289 | TOW, 2A GUIDED MISSILE 'BGM-71E-4B | $200 | $128 | $833 |
| 1410-01-370-2292 | TOW, 2A PRACTICE MISSILE 'BTM-7E-3B | $146 | $74 | $710 |
| 1410-01-379-8253 | TOW, 2A MISSILE BTM-71E-6B | $200 | $128 | $833 |
| 1440-00-169-1764 | LCHR | $1,426 | $861 | $5,172 |
| 1440-01-104-9834 | LCHR, TUBULAR, GM, TOW-2 | $1,355 | $790 | $5,664 |
| 1440-01-271-3015 | TOW-2 LAUNCHER | $1,355 | $790 | $5,664 |
| 1440-01-298-9788 | TOW-2 LAUNCHER | $1,355 | $790 | $5,664 |
| 1440-01-426-3545 | LAUNCHER, TOW-2 | $1,355 | $790 | $5,664 |
| 4935-00-150-5905 | CSS | $3,443 | $769 | $19,636 |
| 4935-01-070-3426 | FIELD TEST SET, TOW 2 | $821 | $227 | $5,123 |
| 4935-01-082-7023 | ICSS | $3,443 | $769 | $19,636 |
| 4935-01-114-3919 | CSS, TOW-2 | $3,443 | $769 | $19,636 |
| 4935-01-142-9561 | FIELD TEST SET | $821 | $227 | $5,123 |
| 4940-01-154-3957 | IMP. CSS, TOW-2 | $6,897 | $1,550 | $34,034 |
| 5855-01-083-9053 | NIGHT SIGHT, AN/TAS-4A | $445 | $377 | $1,892 |
| 5855-01-152-8781 | NIGHT SIGHT, AN/UAS-12A | $445 | $377 | $1,892 |
| 5855-01-245-8689 | NIGHT SIGHT, AN/UAS-12A | $445 | $377 | $1,892 |
| 5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $445 | $377 | $1,892 |
| 6130-01-018-9786 | BATTERY CHARGER | $106 | $38 | $795 |
| 6920-00-179-7320 | M70 TRAINER, TOW | $843 | $249 | $4,792 |
| 6920-01-145-6098 | M70 TRAINER, TOW-2 | $843 | $249 | $4,792 |
| JAVELIN |
| 1427-01-422-7617 | JAVELIN ROUND | $338 | $222 | $1,019 |
| 6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $157 | $50 | $945 |
| 6920-01-391-9210 | FIELD TACTICAL TRAINER-INSTRUCTOR STATION | $34 | $13 | $447 |
| 6920-01-391-9213 | MISSILE SIMULATION ROUND | $93 | $45 | $688 |
| 6920-01-391-6744 | BASIC SKILLS TRAINER | $487 | $45 | $688 |
| 1430-01-410-8545 | COMMAND LAUNCH UNIT | $74 | $32 | $535 |
| 1427-01-453-7226 | JAVELIN ROUND | $338 | $222 | $1,019 |
| 1430-01-433-8025 | COMMAND LAUNCH UNIT | $74 | $32 | $535 |
| 6920-01-466-5161 | BASIC SKILLS TRAINER | $487 | $151 | $2,954 |
| SENTINEL |
| 1430-01-420-8077 | RADAR SET | $18,279 | $2,563 | $70,448 |
|