|
Transportation Cost Look-Up Table - CY-12
ARMY Annex
|
NSN
|
Item
|
Code 8
Estimated Actual Total
|
Code 9
Estimated Actual Total
|
| APACHE |
| 1615-01-252-6376 | TRANSMISSION | $911 | $18,614 |
| 1615-01-306-6948 | HEAD, ROTARY WING | $1,061 | $27,561 |
| 1615-01-310-4978 | BLADE, ROTARY WING | $911 | $10,241 |
| 1650-01-273-7608 | SERVOCYLINDER | $442 | $1,419 |
| 2835-01-172-6200 | ENGINE, GAS TURBINE | $840 | $4,522 |
| ATACMS |
| 1427-01-274-3904 | GUIDED MSL AND LAUNCH POD ASSEMBLY, M39 | $1,913 | $48,300 |
| 1427-01-445-3758 | GUIDED MSL AND LAUNCH POD ASSEMBLY | $1,918 | $51,187 |
| 1427-01-494-1457 | GUIDED MSL AND LAUNCH POD ASSMEBLY, M39A1 | $1,913 | $46,609 |
| BLACKHAWK |
| 1615-01-096-5427 | HUB ASSEMBLY | $574 | $3,832 |
| 1615-01-106-1903 | MAIN ROTOR BLADE MODULE | $1,142 | $11,531 |
| 1615-01-145-3928 | GEAR BOX, MAIN | $747 | $16,191 |
| 1615-01-168-2983 | GEAR BOX, MAIN | $747 | $16,191 |
| 1615-01-230-6218 | GEAR BOX ASSEMBLY INPUT | $507 | $2,952 |
| 1615-01-284-6419 | MAIN GEAR BOX | $747 | $16,191 |
| 2840-01-070-1003 | ENGINE A/C TURBO SHAFT | $638 | $7,856 |
| 2840-01-284-4011 | ENGINE, 701C | $684 | $7,856 |
| CHAPARRAL |
| 1410-01-095-3248 | MISSILE, GM,INTERCEPT AERIAL,MIM-72E | $141 | $3,786 |
| 1410-01-150-2863 | MISSILE, GM,INTERCEPT AERIAL,MIM-71F | $141 | $3,786 |
| 1410-01-216-3775 | MISSILE, GM,INTERCEPT AERIAL,MIM-72N | $141 | $3,786 |
| 1440-00-937-3859 | SYS, MISSILE, GM INTERCEPT AERIAL,CARRIER MTD, M48 | $7,180 | $257,881 |
| 1440-01-069-8877 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A1 | $10,566 | $265,866 |
| 1440-01-106-3089 | MISSILE, GM,INTERCEPT AERIAL,CARRIER MTD, M48A2 | $10,569 | $265,866 |
| 1440-01-181-6002 | FLIR | $122 | $3,442 |
| 1440-01-198-5892 | MISSILE, GM,INTERCEPT AERIAL, MTD,M48A2E1 | $10,569 | $265,866 |
| 4935-01-104-9827 | AN/TSM-96A | $8,257 | $143,711 |
| DRAGON |
| 1427-00-163-8959 | MISSILE | $170 | $1,298 |
| 1430-00-078-8340 | TRACKER | $516 | $1,041 |
| 1430-01-046-9594 | NIGHT TRACKER | $529 | $1,818 |
| EXCALIBUR |
| 1320-00-000-DA39 | PROJECTILE, 155MM, EXTENDED RANGE XM982 | $257 | $1,559 |
| 1320-00-000-DA45 | PROJECTILE, 155MM, EXTENDED RANGE M982 | $257 | $1,594 |
| 1320-00-000-DA58 | PROJECTILE, 155MM, EXTENDED RANGE M982E1 FUZE, PGK | $415 | $1,594 |
| 1390-00-000-NA28 | FUZE ARTILLARY, PRECISION GUIDANCE KIT, M1156 | $4 | $47 |
| HAWK |
| 1337-00-484-8551 | ROCKET MOTOR, M112 | $1,032 | $12,853 |
| 1410-00-234-3266 | MISSILE | $1,188 | $34,760 |
| 1410-01-173-9990 | MISSILE, MEI | $1,188 | $34,760 |
| 1430-00-103-5270 | IPCP, AN/MSW-11 | $11,726 | $164,300 |
| 1430-00-135-0267 | ICWAR | $4,533 | $88,972 |
| 1430-00-169-1859 | ICC | $11,815 | $165,359 |
| 1430-00-178-8453 | PAR | $4,103 | $129,665 |
| 1430-00-178-8454 | ROR | $3,961 | $112,958 |
| 1430-00-782-9816 | HPI | $11,707 | $152,550 |
| 1430-00-880-3357 | AN/TPQ-29 | $4,342 | $78,232 |
| 1430-01-042-4907 | ICWAR/PIP, PHASE I | $3,796 | $93,501 |
| 1430-01-042-4908 | PAR/PIP, PHASE I | $8,924 | $170,128 |
| 1430-01-042-4910 | BCC/PIP, PHASE I | $3,668 | $78,232 |
| 1430-01-042-4915 | IPCP, PHASE I | $11,719 | $163,590 |
| 1430-01-042-4918 | ICC/PIP, PHASE I | $11,741 | $166,360 |
| 1430-01-078-9643 | HPI/PIP, PHASE II | $11,687 | $150,431 |
| 1430-01-084-1130 | IBCC, PHASE II | $4,479 | $86,027 |
| 1430-01-084-1131 | IPCP, PHASE II | $11,719 | $163,590 |
| 1430-01-180-5318 | PCP/PIP, PHASE III | $11,799 | $163,590 |
| 1430-01-181-5884 | B & P, PHASE III | $11,799 | $163,590 |
| 1430-01-184-6768 | CWAR/PIP PHASE III | $3,796 | $93,501 |
| 1430-01-191-8780 | HPI/PIP PHASE III | $11,997 | $186,741 |
| 1440-00-602-5055 | LSCB, PHASE I | $687 | $1,808 |
| 1440-00-805-3012 | LAUNCHER | $2,481 | $85,996 |
| 1450-00-066-8873 | LOADER, XM501E3 | $1,617 | $68,815 |
| 4935-00-133-9770 | SHOP EQUIP, | $2,838 | $20,611 |
| 4935-00-604-7460 | IAFU OMC GRD | $2,702 | $10,614 |
| 4935-00-782-1957 | SHOP EQUIP, AN/TSM-105 | $4,342 | $78,388 |
| 4935-00-880-4510 | SHOP EQUIP, | $4,342 | $78,388 |
| 4935-01-042-4909 | SHOP EQUIP, | $4,342 | $78,388 |
| 4935-01-043-2244 | SHOP EQUIP (NO. 1), | $4,820 | $105,494 |
| 4935-01-051-8691 | SHOP EQUIP,AN/TSM-104, PHASE 1 | $4,315 | $76,696 |
| 4935-01-067-3362 | SHOP EQUIP, GM,AN/TSM-120, PHASE II | $2,818 | $23,102 |
| 4935-01-083-3128 | SHOP EQUIP, (NO 8) PHASE II | $3,651 | $76,356 |
| 4935-01-083-3129 | SHOP EQUIP (NO. 1),PHASE II | $4,834 | $106,038 |
| 4935-01-085-5618 | SHOP EQUIP (NO 9) PHASE II | $3,651 | $76,356 |
| 4935-01-085-5679 | SHOP EQUIP (NO. 9),PHASE II | $6,233 | $28,293 |
| 4935-01-091-4450 | TAS MAINT KIT,PHASE II | $1,257 | $21,423 |
| 4935-01-218-7088 | SHOP EQUIP (NO. 8),PHASE III | $3,658 | $77,134 |
| 4935-01-218-7089 | SHOP EQUIP (NO. 1),PHASE III | $6,581 | $67,437 |
| 4935-01-223-9122 | T.A.G., PHASE III | $6,315 | $28,304 |
| 4935-01-282-9256 | SHOP EQUIP (NO 20) PHASE III | $12,897 | $311,756 |
| 4935-01-286-5599 | SHOP EQUIP (NO. 21),PHASE III | $5,950 | $303,023 |
| 5821-00-102-8668 | TRANSMITTING SET | $687 | $1,442 |
| HELICOPTER, UH-1 |
| 1615-00-183-0834 | TRANSMISSION ASSEMBLY | $585 | $7,538 |
| 1615-01-056-4550 | HUB ASSEMBLY, | $555 | $7,241 |
| 1615-01-237-0512 | HUB ASSEMBLY, MAIN | $551 | $7,061 |
| HELLFIRE |
| 1410-01-126-4662 | AGM-114A MISSILE | $76 | $2,289 |
| 1410-01-192-0293 | AGM-114C MISSILE | $76 | $2,289 |
| 1410-01-332-2471 | AGM-114F MISSILE | $88 | $2,497 |
| 1410-01-399-7459 | AGM-114L LONGBOW MISSILE | $88 | $2,497 |
| 1410-01-422-1054 | AGM-114K1 MISSILE | $76 | $2,335 |
| 1410-01-425-4469 | AGM-114K3 MISSILE | $76 | $2,335 |
| 1410-01-464-9035 | AGM-114M3 MISSILE | $76 | $2,392 |
| 1410-01-464-9038 | AGM-114M1 MISSILE | $76 | $2,392 |
| 1410-01-494-0690 | AGM-114L-1 MISSILE | $88 | $2,497 |
| 6920-01-466-2077 | TRAINING MISSILE | $58 | $2,199 |
| HIMARS |
| 1055-01-473-4350 | HIMARS LAUNCHER M142 | $10,173 | $284,121 |
| JAVELIN |
| 1427-01-422-7617 | JAVELIN ROUND | $303 | $1,413 |
| 1427-01-453-7226 | JAVELIN ROUND | $303 | $1,413 |
| 1427-01-475-8172 | JAVELIN ROUND | $303 | $1,413 |
| 1427-01-516-7876 | JAVELIN ROUND | $300 | $1,530 |
| 1427-01-528-9582 | JAVELIN ROUND | $300 | $1,530 |
| 1430-01-410-8545 | COMMAND LAUNCH UNIT | $42 | $921 |
| 1430-01-433-8025 | COMMAND LAUNCH UNIT | $42 | $953 |
| 1430-01-532-8900 | COMMAND LAUNCH UNIT | $42 | $954 |
| 6920-01-391-9209 | FIELD TACTICAL TRAINER-STUDENT STATION | $63 | $2,347 |
| 6920-01-391-9210 | FIELD TACTICAL TRAINER (FTT-IS) | $30 | $839 |
| 6920-01-391-9213 | MISSILE SIMULATION ROUND | $91 | $1,241 |
| 6920-01-392-6744 | BASIC SKILLS TRAINER (BST) | $212 | $5,138 |
| 6920-01-466-5161 | BASIC SKILLS TRAINER (BST) | $212 | $5,138 |
| 6920-01-545-0603 | BASIC SKILLS TRAINER (BST) | $179 | $5,091 |
| MLRS |
| 1055-01-192-0358 | MLRS LAUNCHER (201 CONFIG) | $7,414 | $423,618 |
| 1055-01-251-9756 | MLRS LAUNCHER (202 CONFIG) | $7,414 | $423,618 |
| 1055-01-329-6826 | MLRS LAUNCHER (203 CONFIG) | $7,414 | $423,618 |
| 1340-01-122-3506 | MLRS ROCKET POD, TACTICAL | $1,826 | $51,183 |
| 1340-01-149-0918 | MLRS ROCKET POD, PRACTICE | $1,826 | $51,183 |
| 1340-01-370-9666 | MLRS REDUCE RANGE, PRACTICE | $1,826 | $51,143 |
| 1340-01-398-2159 | ROCKET POD, 298MM | $1,826 | $49,239 |
| 1340-01-450-5876 | EXTENDED RANGE ROCKET TACTICAL | $1,826 | $50,162 |
| 1340-01-484-9001 | REDUCED RANGE PRACTICE | $1,826 | $51,143 |
| 1340-01-490-9695 | ROCKET POD 298 MILL | $1,826 | $51,183 |
| 1340-01-517-4757 | MLRS ROCKET POD TACTICAL | $1,826 | $51,183 |
| PATRIOT |
| 1410-01-087-6343 | GM, INTERCEPT AERIAL,MIM-104 | $3,140 | $39,985 |
| 1410-01-205-7066 | GM, INTERCEPT AERIAL,MIM-104-A | $3,140 | $39,985 |
| 1410-01-267-6685 | GM, INTERCEPT AERIAL,MIM-104-B | $3,140 | $39,985 |
| 1410-01-286-9689 | GM, INTERCEPT AERIAL,MIM-104-C | $3,140 | $39,985 |
| 1427-01-501-0371 | GM, INTERCEPT AERIAL, PAC-4 | $3,155 | $46,710 |
| 1427-01-522-3326 | GM, INTERCEPT AERIAL, PAC-3 | $3,155 | $33,331 |
| 1427-01-523-8822 | GM, INTERCEPT AERIAL, PAC-3 | $3,135 | $46,292 |
| 1430-01-087-6330 | RADAR SET, AN/MPQ-53 | $11,811 | $455,199 |
| 1430-01-087-6337 | AN/MSQ-116, INFORMATION COORDINATION CENTRAL | $10,583 | $361,697 |
| 1430-01-087-6338 | AN/MGQ-104, ENGAGEMENT CONTROL STATION | $10,586 | $365,391 |
| 1430-01-092-4032 | EXCITER GROUP | $3,263 | $3,939 |
| 1430-01-111-2419 | MICROWAVE DEVICE | $639 | $3,659 |
| 1430-01-131-5373 | ANTENNA MAST GROUP OA-9054 (V) 4/G | $10,679 | $365,391 |
| 1430-01-131-5427 | AN/MRC-137 COMMUNICATIONS CONTROL GROUP | $10,503 | $352,755 |
| 1430-01-139-9738 | EXCITER GROUP | $611 | $2,138 |
| 1430-01-219-5560 | COOLER LIQUID | $394 | $10,002 |
| 1430-01-234-1498 | MICROWAVE DEVICE | $1,035 | $5,422 |
| 1430-01-239-6723 | MODULATOR | $405 | $14,136 |
| 1430-01-260-4963 | EXCITER GROUP | $3,269 | $4,098 |
| 1430-01-387-8436 | GM, INTERCEAPT AERIAL MIM-104-D | $3,140 | $39,985 |
| 1440-01-087-9844 | M901, LAUNCHING STATION | $11,943 | $491,349 |
| 2330-01-130-7980 | SEMI-TRAILER,MAINTENANCE M1032 (SRPT) | $6,481 | $293,291 |
| 4935-01-134-8713 | SHOP EQUIPMENT, GM SYSTEM AN/TSM-163 (BME) | $6,502 | $295,857 |
| 4935-01-136-0233 | SHOP EQUIPMENT, GM SYSTEM, AN/TSM-16 (BMG) | $6,502 | $295,857 |
| 4935-01-182-0578 | MAINTENANCE CENTER, AN/TCM-1 | $13,603 | $372,170 |
| 5960-01-091-0668 | ELECTRON TUBE | $611 | $2,296 |
| 5960-01-110-2668 | ELECTRON TUBE | $611 | $2,830 |
| 5998-01-501-7710 | M818E3A ELECTRONIC ASSEMBLY | $3,275 | $3,068 |
| 6130-01-109-9112 | POWER SUPPLY | $409 | $16,688 |
| REDEYE |
| 1425-00-930-9923 | M41 GUIDED MISSILE SYS | $168 | $623 |
| 1425-01-078-9258 | M41 MISSILE W/CONTAINER | $113 | $1,099 |
| 1425-01-078-9259 | M41 MISSILE ASSEMBLY | $168 | $623 |
| 6920-00-809-0399 | GUIDED MISSILE TRAINING SET | $472 | $1,655 |
| SENTINEL |
| 1430-01-420-8077 | RADAR SET | $2,658 | $143,475 |
| STINGER |
| 1410-01-024-6938 | MISSILE, FIM92 | $183 | $1,344 |
| 1425-01-024-9982 | WPN ROUND | $210 | $1,459 |
| 1427-01-024-9967 | MSL ROUND | $183 | $1,344 |
| 1427-01-219-7116 | WPN ROUND, LESS GRIPSTOCK | $188 | $1,344 |
| 1427-01-325-3158 | MISSILE ROUND | $183 | $1,344 |
| 1427-01-325-3160 | WEAPON ROUND, PARTIAL | $183 | $1,344 |
| 1427-01-416-3186 | GM, SUBSYSTEM, AER INT | $188 | $1,344 |
| 1427-01-502-2591 | GUIDED MISSILE STINGER RMP | $183 | $1,344 |
| 1440-01-024-6931 | GRIPSTOCK - CONTROL GROUP | $22 | $200 |
| 1440-01-111-7791 | LAUNCH TUBE ASSEMBLY | $1,184 | $2,311 |
| 1440-01-170-8618 | GRIPSTOCK - CONTROL GROUP | $22 | $200 |
| 1440-01-281-9458 | GRIPSTOCK, CONTROL GROUP | $27 | $203 |
| 6920-01-024-6948 | THT | $497 | $1,917 |
| 6920-01-246-0701 | CAPTIVE FLIGHT TRAINER | $482 | $1,615 |
| 6920-01-283-7826 | TRAINING SET | $527 | $1,917 |
| T-53 |
| 2840-00-134-4803 | ENGINE, AIRCRAFT | $761 | $13,358 |
| 2840-01-093-7451 | ENGINE A/C TURBO SHAFT MAIN ROTOR | $761 | $12,966 |
| 2915-01-005-9197 | FUEL CONTROL, MAIN | $535 | $1,360 |
| 2915-01-216-9779 | FUEL CONTROL, MAIN | $535 | $1,360 |
| THAAD |
| 1427-01-568-9357 | THAAD, CANISTER ASSEMBLY, GUIDED MISSILE LAUNCHER ASSEMBLY | $1,269 | $24,119 |
| 1427-01-585-3737 | CANISTER ASSEMBLY, GUIDED MISSILE & LAUNCHING ASSEMBLY DODIC/DODAC PMA9 | $3,073 | $169,437 |
| 1440-01-561-1328 | TRUCK LAUCHER TRANSPORTER, GUILDED MISSILE | $5,046 | $405,613 |
| 5985-01-566-8699 | FIRE CONTROL & COMMUNICATION MOBILE, CENTRAL | $25,045 | $1,352,822 |
| 5985-01-571-5773 | RADAR SET, AN/TPY-2 | $25,822 | $2,120,565 |
| 7022-01-571-1624 | SUPPORT SYSTEM, BATTERT SUPPORT CENTER THACTICAL XM-158 | $16,741 | $804,839 |
| 8140-01-581-0556 | SINGLE MISSILE ROUND TRANSPORT CONTAINER | $2,693 | $128,163 |
| THERMAL IMAGERY |
| 5855-01-037-7340 | NIGHT SIGHT,AN/TAS-6 | $545 | $949 |
| 5855-01-037-7341 | AN/TAM-3 | $660 | $3,066 |
| 5855-01-083-9051 | AN/UAS-11 | $606 | $4,881 |
| 5855-01-154-3871 | AN/TAM-3A | $687 | $5,042 |
| 5855-01-173-0808 | NIGHT SIGHT,AN/UAS-12B | $552 | $2,507 |
| TOW |
| 1410-01-007-2507 | MISSILE | $75 | $1,230 |
| 1410-01-007-2508 | MISSILE | $75 | $1,230 |
| 1410-01-106-8514 | I-TOW | $75 | $1,230 |
| 1410-01-135-2092 | TOW-2 MISSILE | $75 | $1,230 |
| 1410-01-137-9976 | MISSILE, PRACTICE | $68 | $1,223 |
| 1410-01-180-6790 | I-TOW MISSILE W/CLM & MVIC | $75 | $1,230 |
| 1410-01-229-9948 | MISSILE | $75 | $1,230 |
| 1410-01-257-7583 | I-TOW MISSILE | $75 | $1,230 |
| 1410-01-257-7584 | TOW MISSILE, W/CLM | $75 | $1,230 |
| 1410-01-257-7585 | TOW PRACTICE MISSILE,W/CLM | $68 | $1,223 |
| 1410-01-300-0254 | TOW-2A MISSILE W/CLM,BGM-71E-1B | $75 | $1,230 |
| 1410-01-301-0815 | TOW-2 MISSILE W/CLM,BGM-71D-1B | $75 | $1,230 |
| 1410-01-303-5172 | TOW-2 MISSILE | $68 | $1,223 |
| 1410-01-309-8302 | TOW PRACTICE MISSILE W/CLM, BTM-71A-1B | $68 | $1,223 |
| 1410-01-309-8303 | I-TOW MISSILE W/CLM,BGM-71C-2B | $75 | $1,230 |
| 1410-01-313-5364 | TOW PRACTICE MISSILE W/CLM & DEU | $68 | $1,223 |
| 1410-01-313-5365 | I-TOW MISSILE,W/CLM & DEU | $75 | $1,230 |
| 1410-01-313-5366 | TOW-2 MISSILE | $75 | $1,230 |
| 1410-01-313-5367 | TOW-2A MISSILE | $75 | $1,230 |
| 1410-01-322-5333 | TOW-2B MISSILE | $75 | $1,230 |
| 1410-01-343-8924 | BTM-71E-2B PRACTICE MISSILE | $68 | $1,223 |
| 1410-01-370-2288 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $75 | $1,230 |
| 1410-01-370-2289 | TOW, 2A GUIDED MISSILE BGM-71E-4B | $75 | $1,230 |
| 1410-01-370-2292 | TOW, 2A PRACTICE MISSILE BTM-7E-3B | $68 | $1,223 |
| 1410-01-379-8253 | TOW 2A GUIDED MISSILE | $75 | $1,230 |
| 1410-01-533-5256 | TOW Bunker Buster (rf), BGM-71H-1RF | $75 | $1,230 |
| 1410-01-533-8129 | TOW 2B MISSILE (RF), BGM-71F-3-RF | $75 | $1,230 |
| 1410-01-533-8369 | TOW 2A MISSILE (RF), BGM-71E-4B-RF | $75 | $1,230 |
| 1440-00-169-1764 | LCHR | $1,110 | $7,999 |
| 1440-01-104-9834 | LCHR, TUBULAR, GM,TOW-2 | $1,131 | $9,180 |
| 1440-01-271-3015 | TOW-2 LAUNCHER | $1,131 | $9,180 |
| 1440-01-298-9788 | TOW-2 LAUNCHER | $1,131 | $9,180 |
| 1440-01-426-3545 | TOW 2 LAUNCHER, W/WPROM | $1,131 | $9,180 |
| 4935-00-150-5905 | CSS | $941 | $37,630 |
| 4935-01-070-3426 | FIELD TEST SET, TOW 2 | $392 | $9,628 |
| 4935-01-082-7023 | ICSS | $1,578 | $67,862 |
| 4935-01-114-3919 | CSS, TOW-2 | $941 | $37,672 |
| 4935-01-142-9561 | FIELD TEST SET | $392 | $9,628 |
| 4940-01-154-3957 | IMP. CSS, TOW-2 | $1,585 | $68,348 |
| 5855-01-083-9053 | NIGHT SIGHT,AN/TAS-4A | $471 | $2,470 |
| 5855-01-152-8781 | NIGHT SIGHT,AN/UAS-12A | $516 | $2,532 |
| 5855-01-245-8689 | NIGHT SIGHT,AN/UAS-12A | $516 | $2,532 |
| 5855-01-301-0158 | NIGHT SIGHT, AN/UAS-12C | $516 | $2,532 |
| 6130-01-018-9786 | BATTERY CHARGER | $109 | $1,508 |
| 6920-00-179-7320 | M70 TRAINER, TOW | $245 | $4,776 |
| 6920-01-145-6098 | M70 TRAINER, TOW-2 | $250 | $5,060 |
|